A water company provides you with drinking water, water delivered to your tap faucets and takes care of wastewater services (this can include sewage treatment). These water services can be provided to residential, industrial and commercial properties.
There are also water companies that specifically supply things like water filters, water softeners and supply bottled water.
If you are looking for any type of water service in the US and UK then check out the water company directories below.
Note: Every attempt has been made to keep this list up to date but please let me know if anything is wrong by leaving a comment in the comment section.
Water Company (Selling Filters, Softeners etc.)
Water Company | Services | Coverage | Contact | Website |
US Water Companies | ||||
Pelican Water | Filters, Softeners, Home Water Appliances | US | 3060 Performance Cir Suite 2, DeLand, FL 32724Tel:844-233-3309 | Click here to add web link |
Culligan Water | Filters, Softeners, Home Water Appliances | US | 1 (877) 386-0823 | Click here to add web link |
Lowe's | Filters, Softeners, Home Water Appliances | US | 1 (800) 445-6937 | Click here to add web link |
The Home Depot | Filters, Softeners, Home Water Appliances | US | 1 (800) 466-3337 | Click here to add web link |
waterfilters.net | Filters, Softeners, Home Water Appliances | US | 888-801-PURE (7873) | Click here to add web link |
UK Water Companies | ||||
Harvey Water Softeners | Water Softeners | UK | Hipley St, Woking GU22 9LQ, UK Tel:+44 1483 753400 | Click here to add web link |
East Midlands Water | Water Filters, Water Distillers, Limescale Removers, Softeners | UK | +44 116 276 3334 | Click here to add web link |
WaterFilterShop.co.uk | Filters, Water Coolers, Softeners, Tap Faucets | UK | 0203 290 9960 | Click here to add web link |
UKWaterFilters | Water Filters, Water Distillers, Limescale Removers, Softeners | UK | 0800 009 6611 | Click here to add web link |
Wrekin Water Softeners | Softeners, Filters, UV Disinfection, RO | UK | 2 Wem Moss Bettisfield Whitchurch Shropshire SY13 2LT Tel:01939 233015 | Click here to add web link |
Capital Softeners | Water Softeners | UK | 01707 691 819 | Click here to add web link |
EWT Gold Range Water Softeners | Water Softeners | UK | 01622 809 878 | Click here to add web link |
Listed? Get FREE Website Link For More Traffic…
Your company website link will be added so readers can be taken directly to your site.
This site gets 10,000’s of unique visits a month and your company details will reach targeted readers who are actively looking to sign up with a new water company or buy water appliances.
The first few sites to link back will be pushed to the TOP OF THE DIRECTORY for a more prominent feature.
Not Listed?
Contact me if you would like your company to be listed on this page with a website link.
Linking To This Site
You can link back to this site with either a text link OR image link.
If your water company is lucky enough to be featured on this directory then it means you have the honour of displaying any one of the following badges on your site. You can do this as long as it links back to this site. Either download the images to display or copy the code in order to display this badge proudly on your site. Go on, you deserve it!
Text only link
Proudly listed on MrWaterGeek.com
Image link
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgesBlue.png” ></img></a>
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgeBlack.png”></img></a>
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgeWhite.png”></img></a>
Water & Wastewater Utility
Listing by State
Water Company | Services | Coverage | Address | Contact |
Alabama | ||||
Anniston Water Works and Sewer Board | ||||
Athens | ||||
Birmingham Water Works Board | ||||
Florence | ||||
Florence Utilities | ||||
Fort Payne Improvement Authority | ||||
Gadsden Water Works & Sewer Board | ||||
Huntsville Utilities | ||||
Mobile Area Water & Sewer System | ||||
Montgomery Water Works & Sanitary Sewer Board | ||||
Stevenson Utilities | ||||
Sylacauga Utilities Board | ||||
Trussville Utilities | ||||
Tuscumbia Utilities | ||||
Water Works and Sewer Board | ||||
Alaska | ||||
Anchorage Water & Wastewater Utility | ||||
Juneau | ||||
Arizona | ||||
Arizona Water Company | ||||
Arizona-American Water Company | ||||
Community Water Company | ||||
Great Basin Water Co. | ||||
Mesa Utilities Department | ||||
Metropolitan Domestic Water Improvement District - Tucson. | ||||
Phoenix Water and Wastewater | ||||
Salt River Project | ||||
Scottsdale Water | ||||
Tempe Water | ||||
Tuscon Regional Water Council | ||||
Tuscon Water | ||||
Arkansas | ||||
Little Rock | ||||
Paragould City Light,Water & Cable | ||||
Pine Bluff Wastewater Utility | ||||
Rogers Water Utilities | ||||
Siloam Springs Utilities | ||||
West Memphis Utility Department | ||||
California | ||||
The Amador Water Agency | ||||
American States Water Company | ||||
Anaheim Public Utilities | ||||
Apple Valley Ranchos Water Companies | ||||
Azusa Light & Water | ||||
Bolinas Community Public Utility District | ||||
Burbank Utilities | ||||
California Water Service Company | ||||
California-American Water Company | ||||
Calleguas Municipal Water District | ||||
Camarillo Sanitary District | ||||
Camrosa Water District | ||||
Carlsbad Municipal Water District | ||||
Carmichael Water District | ||||
Castaic Lake Water Agency - Public water agency serving 195 square miles in Los Angeles and Ventura Counties. | ||||
Central Coast Water Authority | ||||
Central Contra Costa Sanitary District | ||||
Chino Basin Watermaster | ||||
Citrus Heights Water District | ||||
Coachella Valley Water District | ||||
Contra Costa Water District | ||||
Crescenta Valley Water District | ||||
Cucamonga County Water District | ||||
Davis Public Works Department | ||||
Desert Water Agency | ||||
Dominguez Services Corporation | ||||
Dublin San Ramon Services District | ||||
East Bay Municipal Utility District | ||||
Eastern Municipal Water District | ||||
El Dorado County Water Agency | ||||
El Toro Water District | ||||
Elsinore Valley Municipal Water District | ||||
Estero Municipal Improvement District | ||||
Fairfield Public Works Water Divison | ||||
Foster City Public Works | ||||
Fresno Department of Public Utilities | ||||
Goleta West Sanitary District | ||||
Helix Water District | ||||
Hi-Desert Water District | ||||
Humboldt Bay Municipal Water District - California wholesale service. | ||||
Imperial Irrigation District | ||||
Irvine Ranch Water District | ||||
Lakewood Water | ||||
Las Virgenes Municipal Water District | ||||
Lassen Municipal Utility District | ||||
Lodi | ||||
Long Beach Water Department | ||||
Los Angeles Department of Water and Power | ||||
Mammoth Community Water District | ||||
Marin Municipal Water District | ||||
Marina Coast Water District | ||||
Merced Irrigation District | ||||
Metropolitan Water District of Southern California | ||||
Modesto Irrigation District | ||||
Mojave Water Agency | ||||
Montecito Water District | ||||
Monterey Park Public Works | ||||
Monterey Peninsula Water Management District | ||||
Monterey Regional Water Pollution Control Agency | ||||
Moulton Niguel Water District | ||||
Oakdale Irrigation District | ||||
Orange County Sanitation District | ||||
Orange County Water District | ||||
Otay Water District | ||||
Padre Dam Municipal Water District | ||||
Palmdale Water District | ||||
Palo Alto | ||||
Palo Alto Utilities Department | ||||
Park Water Company | ||||
Pasadena Water & Power | ||||
Redding | ||||
Rio Linda/Elverta Community Water District | ||||
Riverside Public Utilities | ||||
Sacramento Regional County Sanitation District | ||||
San Benito County Water District | ||||
San Bernardino Valley Municipal Water District | ||||
San Diego County Water Authority | ||||
San Diego Water Department | ||||
San Gabriel Valley Water | ||||
San Jose Environmental Services | ||||
San Jose Municipal Water System | ||||
San Jose Water Company | ||||
San Juan Water | ||||
San Lorenzo Valley Water District | ||||
Santa Barbara | ||||
Santa Clara Public Utilities | ||||
Santa Clara Valley Water District | ||||
Santa Monica Water Division | ||||
Shasta Lake | ||||
Sierra Pacific Resources - Water | ||||
Soquel Creek Water District | ||||
South San Luis Obispo County - Wastewater Utility, | ||||
Southern California Water Company | ||||
Southwest Water Company | ||||
Stege Sanitary District | ||||
Stinson Beach County Water District. | ||||
Suburban Water Systems | ||||
Sweetwater Authority | ||||
Tehachapi-Cummings County Water District | ||||
Thousand Oaks/Camarillo District | ||||
Three Valleys Municipal Water District | ||||
Turlock Irrigation District | ||||
Union Sanitary District. | ||||
Upper San Gabriel Valley Municipal Water District | ||||
Vallecitos Water District | ||||
Valley Center Municipal Water District Homepage | ||||
Vandenberg Village Community Services District | ||||
Vista Irrigation District | ||||
Walnut Valley Water District | ||||
Western Municipal Water District | ||||
WRD - Water Replenishment District of Southern California. | ||||
Yucaipa Valley Water District | ||||
Zone 7 Water Agency | ||||
Colorado | ||||
Aurora Utilities Department | ||||
Colorado Springs Utilities | ||||
Craig Water Department | ||||
Denver Water | ||||
Eagle River Water & Sanitation District | ||||
East Larimer County Water District | ||||
Fort Collins | ||||
Greeley Water & Sewer | ||||
Loveland Utilities | ||||
Montezuma Water Company | ||||
Mount Werner Water District | ||||
Connecticut | ||||
Aquarion Company | ||||
BHC Company | ||||
The Connecticut Water Company | ||||
Groton Utilities | ||||
Manchester Water & Sewer | ||||
The Metropolitan District | ||||
Norwich Public Utilities | ||||
South Central Connecticut Regional Water Authority | ||||
Suffield Water Pollution Control Authority | ||||
Delaware | ||||
Artesian Water Company | ||||
Del-Co Water Company | ||||
United Water Delaware | ||||
U.S. Water | ||||
Florida | ||||
Altamonte Springs | ||||
Boca Raton | ||||
Clay County Utility Authority | ||||
Clearwater Water Pollution Control Department | ||||
Collier County Water Department | ||||
Destin Water Users, Inc. | ||||
Dunedin Water Division | ||||
Englewood Water District | ||||
Escambia County Utilities Authority | ||||
Florida Keys Aqueduct Authority | ||||
Florida Public Utilities Company | ||||
Florida Water Services | ||||
Fort Lauderdale | ||||
Fort Pierce Utilities Authority | ||||
Gainesville Regional Utilities | ||||
Greater Pine Island Water Association | ||||
Hillsborough County Water Department | ||||
Hollywood Public Utilities Department | ||||
Homestead Utilities | ||||
Island Water Association | ||||
JEA | ||||
Jupiter | ||||
Lake City Wastewater | ||||
Manatee County | ||||
Melbourne Water & Wastewater Utilities Department | ||||
Miami-Dade Water and Sewer Department | ||||
Okaloosa County Water & Sewer | ||||
Orange County Utilities | ||||
Orlando Utilities Commission | ||||
Pinellas County Utilities | ||||
Reedy Creek Improvement District | ||||
Seacoast Utility Authority | ||||
St. Johns County Utilities Department | ||||
Tallahassee Department | ||||
Tampa Water Department | ||||
Tampa Bay Water | ||||
Utilities Commission - City of New Smyrna Beach | ||||
Georgia | ||||
Clayton County Water Authority | ||||
Cobb County Water System | ||||
Columbus Water Works | ||||
Douglasville-Douglas County Water and Sewer Authority | ||||
Gwinnett County | ||||
Macon Water Authority | ||||
Marrieta | ||||
Monroe Utilities Network | ||||
Newnan Water, Sewerage, & Light Commission | ||||
Thomasville Utilities Department | ||||
Thomson Water Department | ||||
Hawaii | ||||
Honolulu Board of Water Supply | ||||
Maui County Department of Water Supply | ||||
Maui Department of Water Supply | ||||
Idaho | ||||
Falls Water Company, Inc. | ||||
Pocatello Water Pollution Control Department | ||||
Pocatello Water Department | ||||
United Water Idaho | ||||
Illinois | ||||
Bloomingdale | ||||
Central Lake County Joint Action Water Agency | ||||
Chicago Department of Water | ||||
Citizens Utilities | ||||
Consumers Illinois Water Company | ||||
Downers Grove | ||||
DuPage Water Commission | ||||
Illinois-American Water Company | ||||
Metropolitan Water Reclamation District - Chicago. | ||||
Quincy | ||||
Springfield City Water Light & Power | ||||
Wheaton Sanitary District | ||||
Indiana | ||||
Bloomington Utilities | ||||
Columbus City Utilities | ||||
Connersville Utilities | ||||
Elkhart | ||||
Evansville Water | ||||
Fort Wayne | ||||
Hammond Sanitary District | ||||
Hammond Water Department | ||||
Indiana-American Water Company | ||||
IWC Resources Corporation - Indianapolis Water Company | ||||
IWCR | ||||
Lebanon Utilities | ||||
Mishawaka Utilities | ||||
Richmond Sanitary District | ||||
rochester water | ||||
South Bend Water Works | ||||
South Harrison Water Corporation | ||||
Valparaiso Department of Water Works | ||||
Westfield Utilities Department | ||||
Iowa | ||||
Algona Municipal Utilities | ||||
Ames | ||||
Cedar Falls Utilities | ||||
Clay County Rural Water District | ||||
Coon Rapids Municipal Utilities | ||||
Des Moines Water Works | ||||
Harlan Municipal Utilities | ||||
Indianola Municipal Utilities | ||||
Manning Municipal Utilities | ||||
Muscatine Power and Water | ||||
Urbandale Water Department | ||||
Waterloo Water Works | ||||
Waverly Light & Power | ||||
Kansas | ||||
Arkansas City | ||||
Board of Public Utilities | ||||
Garden City Water Department | ||||
Iola | ||||
Johnson County Wastewater - Surfin' the Sewers in Kansas. | ||||
Water One (Johnson County) | ||||
Wichita Water & Sewer Department | ||||
Kentucky | ||||
Bowling Green Municipal Utilities | ||||
Campbellsville Municipal Water and Sewer System | ||||
Campbellsville Water & Sewer System | ||||
Frankfort Plant Board | ||||
Glasgow Water Company | ||||
Kentucky-American Water Company | ||||
Louisville/Jefferson County Metropolitan Sewer District | ||||
Northern Kentucky Water Service District | ||||
Owensboro Municipal Utilities | ||||
Louisiana | ||||
Lafayette Utilities System | ||||
Sewerage & Water Board of New Orleans | ||||
Shreveport Water & Sewerage | ||||
Maine | ||||
Augusta Water District | ||||
Bangor Water District | ||||
Bath Water District | ||||
Boothbay Harbor System | ||||
Consumers Maine Water Company | ||||
Portland Water District | ||||
Sanford Water District | ||||
Wells Sanitary District | ||||
Maryland | ||||
Beaches Water Company | ||||
Chesapeake Utilities Corporation | ||||
Easton Utilities | ||||
Washington County Water and Sewer Department | ||||
Washington Suburban Sanitary Commission | ||||
Massachusetts | ||||
Boston Water and Sewer Commission | ||||
Cambridge Water Department | ||||
Ipswich Utilities | ||||
Littleton | ||||
Massachusetts Water Resources Authority | ||||
Northampton Water Division | ||||
Taunton Water Division | ||||
Walpole Sewer & Water | ||||
Westford Water Department | ||||
Yarmouth Water | ||||
Michigan | ||||
Alpena | ||||
Coldwater Board of Public Utilities | ||||
Holland Board of Public Works | ||||
Lansing Board of Water and Light | ||||
Lansing West Side Water | ||||
Yipsilanti Community Utilities Authority | ||||
Ypsilanti Community Utilities Authority | ||||
Zeeland Board of Public Works | ||||
Minnesota | ||||
Alexandria Light and Power | ||||
Austin Utilities | ||||
Blue Earth Light & Water | ||||
Brainerd Public Utilities | ||||
Breckenridge Public Utilities Department | ||||
East Grand Forks Water & Light Department | ||||
Hibbing Public Utilities | ||||
Mankato Utilities Division | ||||
Moorhead Public Service | ||||
Mora Municipal Utilities | ||||
Owatonna Public Utilities | ||||
River Falls Utilities | ||||
Rochester Public Utilities | ||||
Saint Paul Water Utility | ||||
Western Lake Superior Sanitary District | ||||
Willmar Municipal Utilities | ||||
Mississippi | ||||
Canton Municipal Utilities | ||||
Missouri | ||||
Blue Springs | ||||
Chillicothe Municipal Utilities | ||||
Columbia Water & Light | ||||
Independence Water Department | ||||
Jackson County Public Water Supply District No. 1 | ||||
Joplin Water Company [MAWC] | ||||
Metropolitan St. Louis Sewer District | ||||
Mexico Water Company [MAWC] | ||||
Missouri American Water Company | ||||
Parkville Water Company [MAWC] | ||||
Rolla Municipal Utilities | ||||
Sikeston Board of Municipal Utilities | ||||
Springfield City Utilities | ||||
St. Louis County Water Company | ||||
St. Louis Water Division | ||||
Montana | ||||
Billings | ||||
Mountain Water Company | ||||
Nebraska | ||||
Beatrice Board of Public Works | ||||
Grand Island Utilities Department | ||||
Lincoln Public Works/Utilities Department | ||||
Omaha Metropolitan Utilities District | ||||
Wahoo Utilities Department | ||||
Nevada | ||||
Carson City | ||||
Clark County Sanitation District | ||||
Henderson Utility Services Division | ||||
Las Vegas Valley Water District | ||||
Nevada Irrigation District | ||||
Southern Nevada Water Authority | ||||
New Hampshire | ||||
Consumers New Jersey Water Company | ||||
Derry | ||||
Hanover Water Works Company | ||||
Littleton Water and Light Department | ||||
Manchester Water Works | ||||
Newport Waterworks | ||||
Pennichuck Water Works | ||||
New Jersey | ||||
American Water Works Company, Inc. | ||||
Atlantic County Utilities Authority | ||||
Brick Township Municipal Utility Authority | ||||
Camden County Municipal Utilities Authority | ||||
Cape May County Municipal Utilities Authority | ||||
Elizabethtown Water Company | ||||
E'town Corporation | ||||
Hackettstown Municipal Utilities Authority | ||||
Mantua Township Municipal Utilities Authority | ||||
Monroe Township Municipal Utilities Authority | ||||
Montville Municipal Utilities Authority | ||||
Morris County Municipal Utilities Authority | ||||
New Jersey Water Supply Authority | ||||
New Jersey-American Water Company | ||||
Ocean County Utilities Authority | ||||
Passaic Valley Sewerage Commissioners | ||||
Pemberton Township Water Department | ||||
Stony Brook Regional Sewerage Authority | ||||
United Water | ||||
United Water New Jersey | ||||
Washington Township Municipal Utilities Authority | ||||
New Mexico | ||||
Los Alamos County Utilities Department | ||||
New Mexico-American Water Company | ||||
PNM Water Services | ||||
Roswell Water & Sewer | ||||
New York | ||||
Cobleskill Water Department | ||||
Erie County Water Authority | ||||
Freeport Water Department | ||||
Ithaca | ||||
Long Island Water Corporation | ||||
Monroe County Water Authority | ||||
New York City Municipal Water Finance Authority | ||||
New York Water Service Corporation | ||||
OCWA | ||||
Onondaga County Water Authority | ||||
Poughkeepsies' Water Treatment Facility | ||||
Riverhead Water District | ||||
Sea Cliff Water Company | ||||
Suffolk County Water Authority | ||||
Wellsville | ||||
North Carolina | ||||
Cabarrus County Water and Sewer Authority | ||||
Charlotte-Mecklenburg Utilities | ||||
Dare County Water Department | ||||
Durham | ||||
Fayetteville Public Works Commission | ||||
Hydraulics, Ltd. | ||||
Orange Water and Sewer Authority | ||||
Rocky Mount Public Utilities | ||||
North Dakota | ||||
Ohio | ||||
Cincinnati Water Works | ||||
Cleveland Division of Water | ||||
Columbus Division of Sewerage and Drainage | ||||
Columbus Division of Water | ||||
Consumers Ohio Water Company | ||||
Dayton Water Department | ||||
Del-Co Water Company | ||||
Lancaster Division of Water | ||||
Lima Utilities Department | ||||
Mahoning County Sanitary Engineering Department | ||||
North Ridgeville Utilities Department | ||||
Scioto County Regional Water District No. 1 | ||||
St. Marys Water & Wastewater | ||||
Union Water & Sewer Department | ||||
Westerville | ||||
Wood County Regional Water and Sewer District | ||||
Oklahoma | ||||
Municipal Utility Board Pryor | ||||
Oklahoma City | ||||
Tecumseh Utility Authority | ||||
Tulsa Metropolitan Utility Authority | ||||
Oregon | ||||
Ashland | ||||
Crystal Springs Water District | ||||
Eugene Water & Electric Board | ||||
http://www.tvwd.org/ | ||||
McMinnville Water & Light | ||||
Medford Water Commision | ||||
Pend Oreille PUD | ||||
portland bureau of water works | ||||
Portland Bureau of Water Works | ||||
Portland Environmental Services | ||||
Springfield Utility Board | ||||
Tualatin Valley Water District | ||||
Tualatin Valley Water District | ||||
Pennsylvania | ||||
Appalachian Utilities, Inc. | ||||
Bradford City Water Authority | ||||
Bucks County Water and Sewer Authority | ||||
Cambria County Conservation & Recreation Authority | ||||
Chester Water Authority | ||||
Citizens Utilities | ||||
Consumers Pennsylvania Water Company | ||||
Country Club Gardens Water Co. | ||||
Cranberry Township Municipal Sewer and Water Authority | ||||
Erie City Water Authority | ||||
Flemington Water Department | ||||
Johnstown Bureau of Sewage - PA (unofficial). | ||||
Muhlenberg Township Authority | ||||
Municipal Authority of Westmoreland County | ||||
Newtown Artesian Water Company | ||||
North Penn Water Authority | ||||
North Wales Water Authority | ||||
Northampton Township Water & Sewer Authority | ||||
Oakland Beach Water Company | ||||
Pegasus Sewer Authority | ||||
Pennsylvania-American Water Company | ||||
Philadelphia Suburban Water Company | ||||
Pittsburgh Water and Sewer Authority | ||||
Western Berks Water Authority | ||||
Whitehall Township Authority | ||||
Wyoming Valley Sanitary Authority | ||||
The York Water Company | ||||
Rhode Island | ||||
Narragansett Bay Commission | ||||
Pawtucket Water Supply Board | ||||
Providence Water Supply Board | ||||
South Carolina | ||||
Charleston Commissioners of Public Works | ||||
Easley Combined Utilities | ||||
Grand Strand Water & Sewer Authority | ||||
Greenville Water System | ||||
Greer Commission Of Public Works | ||||
Inman-Campobello Water District | ||||
Laurens Commission of Public Works | ||||
Mount Pleasant Waterworks | ||||
Santee Cooper | ||||
SJWD Water District | ||||
Spartanburg Water System/ Sanitary Sewer District | ||||
South Dakota | ||||
Sioux Falls | ||||
Tennessee | ||||
Brownsville Utilities | ||||
Cleveland Utilities | ||||
Duck River Utility Commission | ||||
Erwin Utilities | ||||
Jackson Utility Division | ||||
Johnson City Water & Sewer Services Department | ||||
Kingsport | ||||
Knoxville Utilities Board | ||||
Knoxville Water Quality Forum | ||||
LaFollette Utilities Board | ||||
Lenoir City Utilities | ||||
Memphis Light, Gas & Water | ||||
Morristown Utility Systems | ||||
Nashville Metro Water Services | ||||
Tennessee-American Water Company | ||||
Tullahoma Utilities Board | ||||
Texas | ||||
Acton Municipal Utility District | ||||
Arlington Water Utilities | ||||
Austin Water & Wastewater Utility | ||||
Benbrook Water & Sewer Authority | ||||
Bexar Metropolitan Water District | ||||
Brownsville Utilities | ||||
Canadian River Municipal Water Authority | ||||
Canyon Regional Water Authority | ||||
College Station | ||||
Colorado River Municipal Water District | ||||
Dallas Water Utilities | ||||
Denton Municipal Utilities | ||||
El Paso Water Utilities | ||||
Fort Worth Water Department | ||||
Garland Water Utilities | ||||
Grand Prairie | ||||
Greenville | ||||
Gulf Coast Waste Disposal Authority | ||||
G&W Water Supply Corporation | ||||
Houston Public Works | ||||
Lower Colorado River Authority | ||||
Lubbock Water Utilities | ||||
Lufkin | ||||
New Braunfels Utilities | ||||
San Antonio Water System | ||||
Tarrant Regional Water District | ||||
Trinity River Authority | ||||
Tyler | ||||
Walnut Grove Water Utility | ||||
Wells Branch Municipal Utility District | ||||
Utah | ||||
Park City | ||||
Jordan Valley Water Conservancy District | ||||
Provo Water Resources Department | ||||
Ogden City Water | ||||
Salt Lake City Department of Public Utilities | ||||
St. George Water | ||||
Vermont | ||||
Swanton Village | ||||
Virginia | ||||
Albemarle County Service Authority | ||||
Alexandria Sanitation Authority | ||||
Blacksburg, Christiansburg, VPI Water Authority | ||||
Chesterfield County Department of Utilities | ||||
Danville Water & Gas Distribution | ||||
Fairfax County Water Authority | ||||
Harrisonburg Water and Sewer Department | ||||
Henrico County - Department of Public Utilities | ||||
Loudoun County Sanitation Authority | ||||
Newport News Waterworks | ||||
Norfolk's Department of Utilities | ||||
Richmond Public Utilities | ||||
Roanoke County | ||||
Virgina Beach Department of Public Utilities | ||||
Washington | ||||
Bellevue Utilities Department | ||||
Chelan County Public Utility District | ||||
Clallam County PUD #1 | ||||
Clark Public Utilities | ||||
Douglas County PUD | ||||
Highline Water District | ||||
Kennewick Irrigation District | ||||
Kitsap Public Utility District | ||||
Lakehaven Utility District | ||||
Modern Electric Water Company | ||||
Northshore Utility District | ||||
Pacific County PUD #2 | ||||
Pierce County Sewer Utilities Fund | ||||
Port Angeles Public Works & Utilities | ||||
Richland Utilities and Physical Services | ||||
Seattle Public Utilities | ||||
Snohomish PUD | ||||
Tacoma Public Utilities | ||||
Woodinville Water District | ||||
West Virginia | ||||
Weirton Water Department | ||||
West Virginia - American Water Company | ||||
Wood County Public Service Districts | ||||
Wisconsin | ||||
Green Bay Metropolitan Sewerage | ||||
Kaukauna Electric and Water | ||||
Madison Water Utility | ||||
Marshfield Electric and Water Department | ||||
Menasha Utilities | ||||
Milwaukee Metropolitan Sewerage District | ||||
Milwaukee Water Works | ||||
Plymouth Utilities | ||||
Shawano Municipal Uilities | ||||
Stevens Point Water Department | ||||
Waunakee Utilities | ||||
Wauwatosa Water Department | ||||
Wisconsin Rapids Water Works and Lighting Commission | ||||
Wyoming | ||||
Gillette Utilities Department |
Text only link
Proudly listed on MrWaterGeek.com
Image link
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgesBlue.png” ></img></a>
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgeBlack.png”></img></a>
<a href=”https://www.mrwatergeek.com/” title=”Proudly Listed on MrWaterGeek.com”><img src=”https://www.mrwatergeek.com/wp-content/uploads/ListedBadgeWhite.png”></img></a>